From July 12 to July 14, Ukraine took part in the Cyberspace Mathematical Competition (CMC), which was held for the first time. In total, more than 70 countries participated.
The Team of Ukraine consisted of 8 participants. According to the rules of eight participants, there should have been at least two girls. We chose our representatives from the EGMO, but they are grade 9 students who found it difficult to compete with the strongest representatives of the world on an equal basis, but they also showed a decent result. So, the composition of the team was as follows:
Aleksey Masalitin: UKR1
Peas Lisa: UKR2
Mykhailo Shandenko: UKR3
Ivanchuk Roksolana: UKR4
Naumets Zakhar: UKR5
Romanus Yaroslav: UKR6
Hasin Marco: UKR7
Yudin Fedor: UKR8
The team leaders were Bohdan Rublev, Arseniy Nikolaev, Zarina Kodyrov and Anton Trigub.
The participants wrote two rounds of the Olympiad (each tour within five hours) at the Faculty of Computer Science and Cybernetics.
The tasks and solutions of this year can be found below:
Solution
Day 1
Day 2
In general, we have the following results:
ID | Country | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Total | Rank | Award |
CHN03 | China | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 54 | 1 | Gold Medal |
USA07 | USA | 7 | 7 | 7 | 4 | 7 | 5 | 7 | 7 | 51 | 2 | Gold Medal |
RUS08 | Russia | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 50 | 3 | Gold Medal |
UKR07 | Ukraine | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
CAN07 | Canada | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
SGP02 | Singapore | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
USA04 | USA | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
RUS05 | Russia | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
UKR08 | Ukraine | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | 4 | Gold Medal |
UKR05 | Ukraine | 7 | 5 | 7 | 0 | 7 | 7 | 7 | 0 | 40 | 73 | Silver Medal |
UKR01 | Ukraine | 7 | 7 | 7 | 0 | 7 | 5 | 1 | 0 | 34 | 144 | Bronze Medal |
UKR03 | Ukraine | 7 | 0 | 7 | 0 | 7 | 7 | 5 | 0 | 33 | 155 | Bronze Medal |
UKR06 | Ukraine | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 28 | 211 | Bronze Medal |
UKR04 | Ukraine | 2 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 18 | 323 | Honourable Mention |
UKR02 | Ukraine | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 418 |
We are proud of our participants and wish them even more victories!
Leave a Reply