Results of three rounds of mathematical battles
Results 1 – 3 rounds
Junior League
Gr. | Team | Team | Refs. |
And | Leader – 1 | Rusanivsky | 2 – 0 |
And | Kharkiv | Gymnasium No 178 | 2 – 0 |
Would | Leader – 3 | PNL No 145 – 2 | 0 – 2 |
Would | Kremenchuk | Leader – 2 | 0 – 2 |
Would | PNL No 145 – 1 | LFML | 0 – 2 |
Gr. | Team | Team | Refs. |
And | Leader – 1 | Kharkiv | 0 – 2 |
And | Gymnasium No 178 | Rusanivsky | 2 – 0 |
Would | Leader – 3 | Kremenchuk | 2 – 0 |
Would | PNL No 145 – 1 | Leader – 2 | 0 – 2 |
Would | PNL No 145 – 2 | LFML | 2 – 0 |
Gr. | Team | Captain | Aud. Battle |
And | Rusanivsky | Kharkiv | 0 – 2 |
And | Gymnasium No 178 | Leader – 1 | 0 – 2 |
Would | Leader – 3 | PNL No 145 – 1 | 2 – 0 |
Would | LFML | Leader – 2 | 0 – 2 |
Would | PNL No 145 – 2 | Kremenchuk | 2 – 0 |
Middle League
Gr. | Team | Team | Refs. |
And | Kharkiv | Leader – 1 | 2 – 0 |
And | Rusanivsky | LFML | 2 – 0 |
B – 1 | Scientific Change | Chernovtsy | 2 – 0 |
B – 1 | UFML – 1 | FC Dnipro Dnipropetrovsk | 2 – 0 |
B – 2 | Uzhhorod | Lyceum No 208 | 0 – 2 |
B – 2 | UFML – 2 | Leader – 2 | 2 – 0 |
Gr. | Team | Team | Refs. |
And | Kharkiv | Rusanivsky | 2 – 0 |
And | Leader – 1 | LFML | 2 – 0 |
B – 1 | Scientific Change | UFML – 1 | 2 – 0 |
B – 1 | Chernovtsy | FC Dnipro Dnipropetrovsk | 2 – 0 |
B – 2 | UFML – 2 | Lyceum No 208 | 2 – 0 |
B – 2 | Uzhhorod | Leader – 2 | 0 – 2 |
Gr. | Team | Captain | Aud. Battle |
And | Kharkiv | LFML | 2 – 0 |
And | Leader – 1 | Rusanivsky | 2 – 0 |
B – 1 | Scientific Change | FC Dnipro Dnipropetrovsk | 2 – 0 |
B – 1 | Chernovtsy | UFML – 1 | 0 – 2 |
B – 2 | Leader – 2 | Lyceum No 208 | 2 – 0 |
B – 2 | Uzhhorod | UFML – 2 | 0 – 2 |
Major League Baseball
Gr. | Team | Team | Refs. |
A – 1 | Kharkiv – 1 | Leader – 2 | 2 – 0 |
A – 1 | LFML | Scientific Change | 2 – 0 |
A – 2 | Kharkiv – 2 | Ukraine national team | 2 – 0 |
A – 2 | UFML | Leader – 1 | 0 – 2 |
Gr. | Team | Team | Refs. |
A – 1 | Kharkiv – 1 | Scientific Change | 2 – 0 |
A – 1 | LFML | Leader – 2 | 2 – 0 |
A – 2 | Kharkiv – 2 | UFML | 0 – 2 |
A – 2 | Ukraine national team | Leader – 1 | 0 – 2 |
Gr. | Team | Captain | Aud. Battle |
A – 1 | Kharkiv – 1 | LFML | 2 – 0 |
A – 1 | Scientific Change | Leader – 2 | 0 – 2 |
A – 2 | Ukraine national team | UFML | 0 – 2 |
A – 2 | Kharkiv – 2 | Leader – 1 | 1 – 1 |
Schedule of battles of the final day
Junior League
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
1 – 2 | Leader – 1 | 216 | Kharkiv | 301 | 301 |
3 – 4 | Gymnasium No 178 | 308 | Rusanivsky | 219 | 219 |
Would | Leader – 3 | 320 | LFML | group | 320 |
Would | PNL No 145 – 2 | 208 | Leader – 2 | 217 | 217 |
Would | PNL No 145 – 1 | 121 | Kremenchuk | group | 121 |
Middle League
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
1 – 2 | Kharkiv | 323 | Leader – 1 | 314 | 323 |
3 – 4 | LFML | group | Rusanivsky | Muse – 1 | 314 |
1 – 2 | Scientific Change | Muse – 2 | UFML – 2 | group | 308 |
3 – 4 | Leader – 2 | 322 | UFML – 1 | group | 322 |
5 – 6 | Chernovtsy | group | Lyceum No 208 | 214 | 214 |
7 – 8 | Uzhhorod | group | FC Dnipro Dnipropetrovsk | group | 208 |
Major League Baseball
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
1 – 2 | Kharkiv – 1 | 310 | Leader – 1 | 306 | 306 |
3 – 4 | UFML | group | LFML | group | 319 |
5 – 6 | Leader – 2 | 319 | Kharkiv – 2 | 321 | 321 |
7 – 8 | Ukraine national team | group | Scientific Change | 221 | 221 |
GLORY TO UKRAINE!!!
Leave a Reply