Results of two rounds of mathematical battles
Results 1 – 2 rounds
Junior League
Gr. | Team | Team | Refs. |
And | Leader – 1 | Rusanivsky | 2 – 0 |
And | Kharkiv | Gymnasium No 178 | 2 – 0 |
Would | Leader – 3 | PNL No 145 – 2 | 0 – 2 |
Would | Kremenchuk | Leader – 2 | 0 – 2 |
Would | PNL No 145 – 1 | LFML | 0 – 2 |
Gr. | Team | Team | Refs. |
And | Leader – 1 | Kharkiv | 0 – 2 |
And | Gymnasium No 178 | Rusanivsky | 2 – 0 |
Would | Leader – 3 | Kremenchuk | 2 – 0 |
Would | PNL No 145 – 1 | Leader – 2 | 0 – 2 |
Would | PNL No 145 – 2 | LFML | 2 – 0 |
Middle League
Gr. | Team | Team | Refs. |
And | Kharkiv | Leader – 1 | 2 – 0 |
And | Rusanivsky | LFML | 2 – 0 |
B – 1 | Scientific Change | Chernovtsy | 2 – 0 |
B – 1 | UFML – 1 | FC Dnipro Dnipropetrovsk | 2 – 0 |
B – 2 | Uzhhorod | Lyceum No 208 | 0 – 2 |
B – 2 | UFML – 2 | Leader – 2 | 2 – 0 |
Gr. | Team | Team | Refs. |
And | Kharkiv | Rusanivsky | 2 – 0 |
And | Leader – 1 | LFML | 2 – 0 |
B – 1 | Scientific Change | UFML – 1 | 2 – 0 |
B – 1 | Chernovtsy | FC Dnipro Dnipropetrovsk | 2 – 0 |
B – 2 | UFML – 2 | Lyceum No 208 | 2 – 0 |
B – 2 | Uzhhorod | Leader – 2 | 0 – 2 |
Major League Baseball
Gr. | Team | Team | Refs. |
A – 1 | Kharkiv – 1 | Leader – 2 | 2 – 0 |
A – 1 | LFML | Scientific Change | 2 – 0 |
A – 2 | Kharkiv – 2 | Ukraine national team | 2 – 0 |
A – 2 | UFML | Leader – 1 | 0 – 2 |
Gr. | Team | Team | Refs. |
A – 1 | Kharkiv – 1 | Scientific Change | 2 – 0 |
A – 1 | LFML | Leader – 2 | 2 – 0 |
A – 2 | Kharkiv – 2 | UFML | 0 – 2 |
A – 2 | Ukraine national team | Leader – 1 | 0 – 2 |
Schedule of battles of the third day
Junior League
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
And | Rusanivsky | 219 | Kharkiv | 301 | 301 |
And | Gymnasium No 178 | 308 | Leader – 1 | 216 | 219 |
Would | Leader – 3 | 320 | PNL No 145 – 1 | 121 | 320 |
Would | LFML | group | Leader – 2 | 217 | 217 |
Would | PNL No 145 – 2 | 208 | Kremenchuk | group | 121 |
Middle League
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
And | Kharkiv | 323 | LFML | group | 323 |
And | Leader – 1 | 314 | Rusanivsky | Muse – 1 | 314 |
B – 1 | Scientific Change | Muse – 2 | FC Dnipro Dnipropetrovsk | group | 308 |
B – 1 | Chernovtsy | group | UFML – 1 | group | 208 |
B – 2 | Leader – 2 | 322 | Lyceum No 208 | 214 | 214 |
B – 2 | Uzhhorod | group | UFML – 2 | group | 322 |
Major League Baseball
Gr. | Team | Aud. to prepare | Captain | Aud. to prepare. | Aud. Battle |
A – 1 | Kharkiv – 1 | 310 | LFML | group | 319 |
A – 1 | Scientific Change | 221 | Leader – 2 | 319 | 221 |
A – 2 | Ukraine national team | group | UFML | group | 321 |
A – 2 | Kharkiv – 2 | 321 | Leader – 1 | 306 | 306 |
GLORY TO UKRAINE!!!
Leave a Reply