IMO
1st round | Round 2 | Round 3 | Round 4 | Amount | |||||||||||||||||||
№ | class | Name | 1 | 2 | 3 | 4 | S1 | 1 | 2 | 3 | 4 | S2 | 1 | 2 | 3 | 4 | S3 | 1 | 2 | 3 | 4 | S4 | |
1 | 11 | Ngo Ngok Thai Sean | 7 | 7 | 7 | 7 | 28 | 7 | 7 | 7 | 7 | 28 | 7 | 7 | 7 | 7 | 28 | 7 | 7 | 7 | 7 | 28 | 112 |
2 | 11 | Ilya Koval | 6 | 7 | 7 | 0 | 20 | 5 | 6 | 7 | 2 | 20 | 7 | 6 | 7 | 7 | 27 | 7 | 7 | 7 | 0 | 21 | 88 |
3 | 11 | Roman Sarapin | 6 | 7 | 7 | 0 | 20 | 7 | 7 | 7 | 3 | 24 | 7 | 0 | 7 | 7 | 21 | 6 | 7 | 7 | 0 | 20 | 85 |
4 | 11 | Arseniy Nikolaev | 7 | 7 | 3 | 0 | 17 | 7 | 7 | 7 | 2 | 23 | 7 | 5 | 4 | 2 | 18 | 7 | 6 | 7 | 0 | 20 | 78 |
5 | 9 | Fyodor Yudin | 6 | 7 | 4 | 0 | 17 | 7 | 7 | 7 | 2 | 23 | 7 | 0 | 0 | 7 | 14 | 7 | 6 | 7 | 0 | 20 | 74 |
6 | 11 | Georgiy Ivanchyk | 7 | 7 | 4 | 0 | 18 | 7 | 4 | 0 | 0 | 11 | 7 | 7 | 3 | 0 | 17 | 7 | 6 | 7 | 7 | 27 | 73 |
7 | 11 | Alina Garbuzova | 6 | 7 | 4 | 0 | 17 | 7 | 7 | 7 | 0 | 21 | 7 | 6 | 0 | 0 | 13 | 7 | 6 | 7 | 0 | 20 | 71 |
8 | 11 | Nikita Veprik | 6 | 7 | 2 | 0 | 15 | 7 | 7 | 0 | 0 | 14 | 7 | 0 | 7 | 0 | 14 | 7 | 7 | 7 | 2 | 23 | 66 |
9 | 11 | Oleg Kondratenko | 7 | 7 | 5 | 0 | 19 | 7 | 7 | 7 | 0 | 21 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 0 | 17 | 64 |
10 | 10 | Volodymyr Fedyniak | 6 | 7 | 1 | 0 | 14 | 7 | 0 | 7 | 0 | 14 | 7 | 6 | 0 | 7 | 20 | 7 | 7 | 2 | 0 | 16 | 64 |
11 | 9 | Aleksey Masalitin | 7 | 7 | 0 | 0 | 14 | 7 | 7 | 7 | 0 | 21 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 19 | 61 |
12 | 10 | Alexander Voytovych | 7 | 7 | 0 | 0 | 14 | 5 | 7 | 0 | 0 | 12 | 7 | 0 | 0 | 7 | 14 | 7 | 6 | 7 | 0 | 20 | 60 |
13 | 10 | Pea Kateryna Yevheniivna | 6 | 7 | 4 | 0 | 17 | 4 | 7 | 0 | 2 | 13 | 7 | 6 | 6 | 0 | 19 | 0 | 0 | 7 | 0 | 7 | 56 |
14 | 11 | Bondarenko Mykhailo Romanovych | 5 | 7 | 3 | 0 | 15 | 7 | 7 | 7 | 0 | 21 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 4 | 0 | 17 | 54 |
15 | 10 | Rudenko Anastasiia Vyacheslavivna | 4 | 7 | 0 | 0 | 11 | 7 | 0 | 7 | 0 | 14 | 7 | 4 | 0 | 7 | 18 | 0 | 7 | 2 | 0 | 9 | 52 |
16 | 11 | Egor Mtrushev | 6 | 7 | 1 | 0 | 14 | 0 | 7 | 0 | 2 | 9 | 7 | 0 | 4 | 0 | 11 | 7 | 6 | 2 | 0 | 15 | 49 |
17 | 10 | Nechyporuk Karina Ihorivna | 6 | 6 | 0 | 0 | 12 | 7 | 7 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 7 | 0 | 19 | 46 |
18 | 11 | Sergei Cheremshinsky | 7 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 13 | 2 | 0 | 5 | 0 | 7 | 5 | 6 | 7 | 0 | 18 | 45 |
19 | 10 | Denys Slobodyanyuk | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 0 | 21 | 0 | 0 | 4 | 0 | 4 | 6 | 7 | 0 | 0 | 13 | 44 |
20 | 11 | Aleksey Kolupaev | 6 | 6 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 10 | 7 | 0 | 3 | 0 | 10 | 39 |
21 | 9 | Mikhail Shtandenko | 6 | 7 | 1 | 0 | 14 | 3 | 7 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 12 | 37 |
22 | 11 | Aleksey Krupchytsky | 3 | 7 | 2 | 0 | 12 | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 6 | 1 | 0 | 0 | 7 | 33 |
23 | 11 | Alexei Oleksyshyn | 2 | 0 | 1 | 0 | 3 | 7 | 6 | 0 | 0 | 13 | 6 | 0 | 2 | 0 | 8 | 0 | 7 | 2 | 0 | 9 | 33 |
24 | 10 | Maksym Protsyk | 6 | 4 | 1 | 0 | 11 | 7 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 30 |
25 | 11 | Pavel Nagorny | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 12 | 28 |
26 | 11 | Diana Trukhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior
1st round | Round 2 | Round 3 | Round 4 | Amount | |||||||||||||||||||
№ | class | Name | 1 | 2 | 3 | 4 | S1 | 1 | 2 | 3 | 4 | S2 | 1 | 2 | 3 | 4 | S3 | 1 | 2 | 3 | 4 | S4 | |
1 | 10 | Koval Vadym Olehovych | 5 | 0 | 2 | 0 | 7 | 6 | 7 | 0 | 0 | 13 | 7 | 7 | 6 | 0 | 20 | 7 | 6 | 6 | 7 | 26 | 66 |
2 | 9 | Yuriy Gladkov | 6 | 0 | 2 | 0 | 8 | 5 | 7 | 0 | 1 | 13 | 4 | 6 | 7 | 0 | 17 | 7 | 7 | 6 | 7 | 27 | 65 |
3 | 9 | Ilya Lazurenko | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 14 | 7 | 6 | 6 | 7 | 26 | 60 |
4 | 10 | Mikhail Tsysin | 7 | 0 | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 12 | 7 | 0 | 6 | 0 | 13 | 7 | 7 | 7 | 7 | 28 | 60 |
5 | 9 | Hasin Mark | 6 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 0 | 14 | 7 | 0 | 4 | 0 | 11 | 7 | 7 | 7 | 7 | 28 | 59 |
6 | 10 | Mikhail Kupriyanov | 1 | 7 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 14 | 7 | 7 | 6 | 7 | 27 | 56 |
7 | 10 | Konstantin Lutsenko | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 7 | 0 | 10 | 7 | 7 | 1 | 0 | 15 | 7 | 0 | 6 | 7 | 20 | 52 |
8 | 9 | Yaroslav Romanus | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 6 | 0 | 13 | 7 | 7 | 0 | 6 | 20 | 43 |
9 | 10 | Timofey Kushch | 6 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 6 | 19 | 42 |
10 | 8 | Zolotariov Klimenty Dmitrievich | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 14 | 7 | 7 | 3 | 0 | 17 | 41 |
11 | 10 | Boris Nyzhnyk | 4 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 7 | 6 | 7 | 25 | 41 |
12 | 10 | Petrusenko Vlada Vitalievna | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 7 | 0 | 8 | 5 | 0 | 7 | 6 | 18 | 40 |
13 | 10 | Andrei Obertas | 3 | 0 | 1 | 0 | 4 | 7 | 7 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 7 | 39 |
14 | 10 | Aleksey Rozhkov | 3 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 0 | 16 | 7 | 0 | 6 | 0 | 13 | 1 | 0 | 6 | 0 | 7 | 39 |
15 | 8 | Naumets Zakhar Ihorovych | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 11 | 7 | 7 | 7 | 0 | 21 | 38 |
16 | 10 | Bilyk Olesya Oleksandrivna | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 8 | 7 | 0 | 6 | 6 | 19 | 35 |
17 | 10 | Vladimir Belov (football) | 2 | 0 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 6 | 4 | 17 | 35 |
18 | 10 | Kislenko Elena | 6 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 11 | 31 |
19 | 8 | Danylo Volobuyev | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 14 | 30 |
20 | 9 | Baclan Alice | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 6 | 17 | 28 |
21 | 10 | Oles Golembovsky | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 6 | 4 | 15 | 28 |
22 | 10 | Anton Moskalkov | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 7 | 20 | 28 |
23 | 9 | Dmitry Rudenko | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 10 | 2 | 0 | 6 | 0 | 8 | 7 | 0 | 0 | 0 | 7 | 26 |
24 | 10 | Vladislav Shashkov | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 5 | 18 | 26 |
25 | 8 | Kolodach Yana Hryhorivna | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 13 | 18 |
26 | 9 | Volodymyr Sagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 5 | 12 | 18 |
27 | 9 | Olga Zhur | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 8 | 16 |
28 | 10 | Doulger Leah Igorivna | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 |
29 | 10 | Nikita Oleksienko | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 15 |
30 | 8 | Margarita Baklan | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 13 |
31 | 9 | Mykhailo Pasichnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 12 | 12 |
32 | 9 | Tsepilova Oleksandra Dmytrivna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 |
33 | 9 | Iryna Zabaryanska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 8 | Mikhail Manvelyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply