I immediately want to thank our jury, which worked out perfectly today. Students and high school students, despite the large number of participating teams (almost 80), coped well with the process. Thank you for giving their day off to children and their teachers, we will consider this their personal gift for teacher's day!
Again, we were summed up by the counting program and our jury members had to do the calculations themselves. I also apologize for the error in the condition of task number 13 for the 6th grade. She has been left with a chance since last year. It surprises only the result of one team to which this task was credited…, but let's leave everything as it is.
Let's see what winter will be like, more precisely November and December. If all educational institutions work normally, then perhaps we will still hold some interesting event for students of 4-6 grades.
Well, for the completeness of the report, 600 UAH were transferred from all teams together to the account of the specified Privat card. Thank you for your support…
Solver tasks and results are at your attention.
4 клас
school | Captain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Amount | |
1 | figure | Kravchenko Oleg | 3 | 4 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | 0 | 3 | 33 | |||
2 | Gymnasium No178 | Mikhail Konstantinov | 3 | 0 | 3 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 23 | ||
3 | Gymnasium No178 | 2010–12 Ukrainian Premier World Under-17 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 5 | 22 | ||||||
4 | Gymnasium No179 | Anna Moskalkova | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | ||||||||
5 | leader | Irina Petrova | 0 | 0 | 0 | 0 | 3 | 4 | 7 | |||||||||
6 | Gymnasium No178 | Krokha Ivan | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |||||||||
7 | Gymnasium No179 | Yusupov Yevhen | 3 | 0 | 3 | |||||||||||||
8 | School No132 | Maksim Sylic | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | School No132 | Demidenko Andrey | 0 | 0 |
5 клас
Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Amount | |
1 | Leader(Naumets) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 0 | 0 | 0 | 102 |
2 | CDNT Number | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
3 | Leader (Krasnyansky) | 3 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 5 | 6 | 0 | 0 | 0 | 56 |
4 | Leader (Tkachenko) | 3 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
5 | 178(Chuchkovskaya) | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
6 | Leader (Kucherenko) | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
7 | Ush 132 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | Leader (Holomeev) | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
9 | Scientific change | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
10 | 178(Krasnopolskaya) | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
11 | 178(Savenko) | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
12 | US 250 | 0 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
13 | 178(Sheludko) | 3 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
14 | Leader(Petrov) | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | PL NTUU "KPI" | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | Leader Gavrysh | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | Dialogue (Baranov) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | SZSH 182(Derogan) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
19 | Dialogue (Karandeyev) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Leader(Prosolenko) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Ush 52(Petryakov) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | 178(Renzi) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Leader(Sunday) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | SZSH 182(Shestopalov) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | SZSH 182(Weaver) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Ush 52(Ponomarenko) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | USH 52(Denisevskaya) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Dialogue (Shtepa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Leader(Medvid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SS 52(Karczewski) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ush 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 клас
№ | Team | Captain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | outcome | spot |
1 | Leader 6-4 | Olga Jour | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 0 | 5 | 122 | 1-2 |
2 | Face 208 | Yudin Fedor | 3 | 4 | 5 | 0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 122 | 1-2 |
3 | Lyceum "Scientific Change" | Andrey Abdulaev | 3 | 4 | 5 | 6 | 0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0 | 5 | 91 | 3 |
4 | scientific change | Brovchenko Yaroslav | 3 | 0 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 5 | 6 | 7 | 8 | 9 | 71 | 4 |
5 | Lyceum No145 | Malchenko Gleb | 3 | 4 | 0 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 0 | 0 | 70 | 5 |
6 | Lyceum "Scientific Change" | Anton Vakhitov | 3 | 4 | 0 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 0 | 4 | 5 | 6 | 7 | 68 | 6 |
7 | Gymnasium No178 | Nikita Dergunov | 3 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 5 | 6 | 0 | 0 | 66 | 7 |
8 | Ecology and Culture | Dmytro Kolesnyk | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 63 | 8 |
9 | School No182 – 1 | Volodymyr Tohononyi | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 9 |
10 | PL NTUU "KPI" m. Kiev | Oleksandra Duranina | 3 | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 10 |
11 | Lyceum "Holosiivskyi" No241 | Zagorodniy Andrey. | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 11 |
12 | PL NTUU KPI | Booth Artem | 0 | 3 | 4 | 5 | 6 | 7 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 41 | 12-13 |
13 | Leader 6-1 | Melnyk Anastasiia | 3 | 4 | 5 | 6 | 7 | 0 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 41 | 12-13 |
14 | Lyceum No208 | Daniil Konashenkov | 3 | 4 | 0 | 4 | 5 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 14 |
15 | Lyceum 171 "Leader" -6B | Spitsyn Danylo | 0 | 3 | 0 | 3 | 4 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15-16 |
16 | Sunday School 145 | Sergey Klindukh | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 28 | 15-16 |
17 | Gymnasium No178 | Aleksyk Nataliia | 3 | 4 | 0 | 4 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17-18 |
18 | Technical Lyceum NTUU "KPI" | Krotevich Volodymyr | 0 | 3 | 4 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17-18 |
19 | Technical Lyceum NTUU "KPI" | Mytlenko Maria | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19-20 |
20 | Leader 6-3 | Andrey Fomichov | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 24 | 19-20 |
21 | School No182 – 2 | Domnich Denys | 3 | 4 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 |
22 | 171 "Leader" | Hevorkian Karine | 3 | 4 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 |
23 | Face 100 " Podil " | Alesa Weaver | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23-24 |
24 | School No52 | Davydenko Denys | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23-24 |
25 | Leader 6-2 | Vika Gerasimenko | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25-26 |
26 | PL NTUU KPI | Oleksandr Fedoruk | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 25-26 |
27 | School No 52 | Maksym Shcherbakov | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 |
28 | Ssh No 132 | Andrei Senchylo | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28-30 |
29 | Technical Lyceum NTUU "KPI" | Anton Lytvyn | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28-30 |
30 | 6B CPL 171 "Leader" | Oleksandr Kulyk | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28-30 |
31 | Gymnasium No178 | Milk Ignatius | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 |
32 | Ssh No52 | Lichenko Denys | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 |
33 | Sunday School 1 | Shulzhenko Ilia | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 |
34 | 6A Lyceum 171 "Leader" | Covina Diana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34-36 |
35 | Lyceum "Holosiivskyi" No241 | Diana Tsymbal | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34-36 |
36 | Lyceum "Scientific Change" | Yakovenko Veronika | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34-36 |
37 | 6B Lyceum 171 "Leader" | Victoria Yanchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37-38 |
38 | CPL 171 "Leader" 6V | Dasha Nosyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37-38 |
Leave a Reply