The schedule of competitions by rounds
The schedule of competitions by rounds
1st round
The senior league
Group „А” | Group„Б” |
Lider–1 –– Lider–3 | PL–– Krem+SShc132 |
RL–– NSL145 | UFML–– Lider–2 |
NZ–1 –– Gymn. 178 | TL–– NZ–2 |
Average league
Group „А” | Group „B” |
Lider–1 –– NZ | Gymn. 178 –– PL |
RL–– NSL145 | Pres+Golos–– Dial.+SSch132 |
UFML–– Lider–2 |
|
Junior league
Group „А” | Group „B” |
United team –– RL | NSL145–1 –– TL |
Lider–1 –– Lider–2 | PL–– NSL145–2 |
NZ–1 –– Gymn. 178 | NZ–2 –– Dial+SSch52 |
The youngest league
Group „А” | Group „B” |
Lider–1 –– PL | Lider–4 –– Lider–5 |
Lider–2 –– Lider–3 | Gymn. 178 –– SSch 52+250 |
NZ –– GL | RL–2 –– RL–1 |
2nd round
The senior league
Group „А” | Group „B” |
Lider–1 –– RL | PL –– UFML |
Lider–3 –– Gymn. 178 | Krem+SSch 132 –– NZ–2 |
NZ–1 –– NSL 145 | TL –– Lider–2 |
Average league
Group „А” | Group „B” |
Lider–1 –– Lider–2 | Gymn. 178 –– Dial.+SSch132 |
RL–– NZ | Pres+Golos–– PL |
UFML –– NSL 145 |
|
Junior league
Group „А” | Group „B” |
Un team –– Lider–1 | NSL 145–1 –– PL |
RL –– Gymn. 178 | TL –– Dial+SSch 52 |
НС–1 –– Lider–2 | NZ–2 –– NSL145–2 |
The youngest league
Group „А” | Group „B” |
Lider–1 –– Lider–2 | Lider–4 –– Gymn. 178 |
PL–– GL | Lider–5 –– RL–1 |
NZ–– Lider–3 | RL–2 –– SSch52+250 |
3rd round
The senior league
Group „А” | Group „B” |
Lider–1 –– NSL145 | PL–– Lider–2 |
RL–– Gymn. 178 | UFML–– NZ–2 |
NZ–1 –– Lider–3 | TL–– Krem+SSch132 |
Average league
Group „А” | Group „B” |
Lider–1 –– Lider–2 | Gymn. 178 –– Pres+Golos |
NZ–– NSL 145 | PL–– Dial.+SSch132 |
UFML–– RL |
|
Junior league
Group „А” | Group „B” |
United team –– Lider–2 | NSL145–1 –– NSL145–2 |
Lider–1 –– Gymn. 178 | PL–– Dial+SSch52 |
NZ–1 –– RL | NZ–2 –– TL |
The youngest league
Group „А” | Group „B” |
Lider–1 –– Lider–3 | Lider–4 –– RL–1 |
Lider–2 –– GL | Lider–5 –– SSch 52+250 |
NZ –– PL | RL–2 –– Gymn. 178 |
4th round
The senior league
Group „А” | Group „B” |
Lider–1 –– Gymn. 178 | PL –– NZ–2 |
Lider–3 –– NSL 145 | Krem+SSch 132 –– Lider–2 |
NZ–1 –– RL | TL–– UMFL |
Average league
Group „А” | Group „B” |
Lider–1 –– NSL 145 | For 1–2 places |
RL–– Lider–2 | For 3–4 places |
UFML–– NZ |
|
Junior league
Group„А” | Group„B” |
United team –– Gymn. 178 | NSL 145–1 –– Dialog+SSch 52 |
RL–– Lider–2 | TL–– NSL 145–2 |
NZ–1 –– Lider–1 | NZ–2 –– PL |
The youngest league
Group „А” | Group „B” |
Lider–1 –– GL | Lider–4 –– SSch52+250 |
PL–– Lider–3 | Gymn. 178 –– RL–1 |
NZ –– Lider–2 | RL–2 –– Lider–5 |
Напишіть відгук